Points per game leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points: points he scores per game. More in the glossary
| # | Player | PTS | GP | MIN |
|---|---|---|---|---|
| 1 | Tyrese MaxeyPHI · G | 28.8 pts | 4 | 38.0 min |
| 2 | Giannis AntetokounmpoMIA · F | 28.3 pts | 3 | 29.3 min |
| 3 | Donovan MitchellCLE · G | 27.0 pts | 2 | 35.0 min |
| 4 | Paul GeorgeBOS · F | 26.5 pts | 2 | 32.5 min |
| 5 | Pascal SiakamIND · F | 24.7 pts | 3 | 30.0 min |
| 6 | Jayson TatumBOS · F | 24.5 pts | 2 | 37.5 min |
| 7 | Tyler HerroMIL · G | 23.7 pts | 3 | 31.7 min |
| 8 | Jalen BrunsonNYK · G | 22.7 pts | 3 | 34.3 min |
| T9 | Caleb WilsonCHI · F | 22.3 pts | 3 | 34.3 min |
| T9 | Trae YoungWAS · G | 22.3 pts | 3 | 36.3 min |
| 11 | Julius RandleBKN · F | 22.0 pts | 3 | 32.3 min |
| T12 | Jalen JohnsonATL · F | 21.7 pts | 3 | 31.7 min |
| T12 | Joel EmbiidPHI · C | 21.7 pts | 3 | 34.3 min |
| T12 | Tyrese HaliburtonIND · G | 21.7 pts | 3 | 32.3 min |
| T15 | Cade CunninghamDET · G | 21.3 pts | 3 | 32.7 min |
| T15 | Michael Porter Jr.BKN · F | 21.3 pts | 3 | 29.3 min |
| T17 | Franz WagnerORL · F | 21.0 pts | 3 | 33.0 min |
| T17 | Karl-Anthony TownsNYK · C | 21.0 pts | 3 | 31.3 min |
| T17 | Nickeil Alexander-WalkerATL · G | 21.0 pts | 3 | 29.7 min |
| T17 | RJ BarrettTOR · F | 21.0 pts | 3 | 30.7 min |
| 21 | Jaylen BrownPHI · G | 20.8 pts | 4 | 37.0 min |
| T22 | Anthony DavisWAS · F | 20.7 pts | 3 | 32.3 min |
| T22 | Jaime Jaquez Jr.MIL · F | 20.7 pts | 3 | 31.0 min |
| 24 | Naz ReidCHA · C | 20.0 pts | 3 | 31.7 min |
| 25 | Duncan RobinsonDET · F | 19.7 pts | 3 | 29.3 min |
| T26 | Brandon MillerCHA · F | 19.3 pts | 3 | 31.7 min |
| T26 | Norman PowellCHI · G | 19.3 pts | 3 | 29.3 min |
| 28 | Evan MobleyCLE · C | 19.0 pts | 2 | 34.5 min |
| 29 | Immanuel QuickleyTOR · G | 18.0 pts | 3 | 28.3 min |
| 30 | Jarrett AllenCLE · C | 17.5 pts | 2 | 27.5 min |
| T31 | Grayson AllenCHA · G | 17.3 pts | 3 | 27.7 min |
| T31 | OG AnunobyNYK · F | 17.3 pts | 3 | 33.7 min |
| T33 | Aaron WigginsATL · G | 17.0 pts | 3 | 27.7 min |
| T33 | Davion MitchellMIA · G | 17.0 pts | 3 | 34.3 min |
| T33 | Kyshawn GeorgeWAS · F | 17.0 pts | 3 | 30.3 min |
| T33 | Scottie BarnesTOR · F | 17.0 pts | 3 | 30.3 min |
| T33 | Wendell Carter Jr.ORL · C | 17.0 pts | 3 | 31.0 min |
| T38 | CJ McCollumATL · G | 16.3 pts | 3 | 25.7 min |
| T38 | Dyson DanielsATL · G | 16.3 pts | 3 | 29.0 min |
| T38 | LeBron JamesPHI · F | 16.3 pts | 3 | 33.3 min |
| T38 | Obi ToppinIND · F | 16.3 pts | 3 | 23.3 min |
| T42 | Andrew NembhardIND · G | 16.0 pts | 3 | 32.0 min |
| T42 | Dennis SchroderCHA · G | 16.0 pts | 3 | 31.0 min |
| T44 | Desmond BaneORL · G | 15.0 pts | 3 | 31.7 min |
| T44 | John CollinsDET · F | 15.0 pts | 3 | 29.3 min |
| T44 | Matas BuzelisCHI · F | 15.0 pts | 3 | 25.7 min |
| 47 | Derrick WhiteBOS · G | 14.5 pts | 2 | 34.5 min |
| 48 | Jalen SmithCHI · F | 14.3 pts | 3 | 22.3 min |
| 49 | James HardenCLE · G | 14.0 pts | 2 | 33.0 min |
| 50 | Tre JohnsonWAS · G | 13.7 pts | 3 | 22.7 min |
Not enough games yet (3)
Would make this list but are under the minimum, so they are not ranked.
- Paolo BancheroORL · F 24.5 pts · 2 of 3 games needed
- Kawhi LeonardTOR · F 19.5 pts · 2 of 3 games needed
- Anthony BlackORL · G 18.0 pts · 1 of 3 games needed
Who is ranked: players who played in at least 70% of their team's games (3 of 4 so far; 58 of 82 over a full season). Our rule, NBA-style. Tied values share a rank (T). Ranks are within East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.