Points (totals) leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Points: points he scores per game. More in the glossary
| # | Player | PTS | GP |
|---|---|---|---|
| 1 | Ty JeromeMEM · G | 104 pts | 3 |
| 2 | Luka DoncicLAL · G | 103 pts | 3 |
| 3 | Zach LaVineSAC · G | 87 pts | 3 |
| 4 | Anthony EdwardsMIN · G | 86 pts | 3 |
| 5 | Shai Gilgeous-AlexanderOKC · G | 83 pts | 3 |
| 6 | Austin ReavesLAL · G | 80 pts | 3 |
| T7 | Darius GarlandLAC · G | 72 pts | 3 |
| T7 | Kevin DurantHOU · F | 72 pts | 3 |
| 9 | Alperen SengunHOU · C | 69 pts | 3 |
| 10 | Darius Acuff Jr.SAC · G | 67 pts | 3 |
| 11 | Devin BookerPHX · G | 66 pts | 2 |
| 12 | Keyonte GeorgeUTA · G | 65 pts | 3 |
| T13 | Lauri MarkkanenUTA · F | 62 pts | 3 |
| T13 | Zion WilliamsonNOP · F | 62 pts | 3 |
| 15 | Dejounte MurrayNOP · G | 61 pts | 3 |
| T16 | Dylan HarperSAS · G | 60 pts | 3 |
| T16 | Victor WembanyamaSAS · F | 60 pts | 3 |
| 18 | Jaren Jackson Jr.UTA · F | 59 pts | 3 |
| 19 | Stephon CastleSAS · G | 58 pts | 3 |
| T20 | Domantas SabonisSAC · F | 56 pts | 3 |
| T20 | Yaxel LendeborgGSW · F | 56 pts | 3 |
| 22 | Brook LopezLAC · C | 54 pts | 3 |
| 23 | Amen ThompsonHOU · G | 53 pts | 3 |
| 24 | De'Aaron FoxSAS · G | 52 pts | 3 |
| 25 | Jabari Smith Jr.HOU · F | 51 pts | 3 |
| 26 | Walker KesslerLAL · C | 50 pts | 3 |
| T27 | Cameron BoozerMEM · F | 48 pts | 3 |
| T27 | Jamal MurrayDEN · G | 48 pts | 2 |
| T27 | LaMelo BallMIN · G | 48 pts | 3 |
| T27 | Nikola JokicDEN · C | 48 pts | 2 |
| T31 | Saddiq BeyNOP · G | 47 pts | 3 |
| T31 | Stephen CurryGSW · G | 47 pts | 2 |
| T33 | Cooper FlaggDAL · F | 46 pts | 2 |
| T33 | Jaden McDanielsMIN · F | 46 pts | 3 |
| T33 | Trey Murphy IIINOP · F | 46 pts | 3 |
| 36 | Jaylen WellsMEM · F | 45 pts | 3 |
| T37 | Damian LillardPOR · G | 44 pts | 2 |
| T37 | Deni AvdijaPOR · F | 44 pts | 2 |
| 39 | P.J. WashingtonDAL · F | 42 pts | 3 |
| T40 | Jalen WilliamsOKC · G | 41 pts | 3 |
| T40 | Naji MarshallDAL · F | 41 pts | 3 |
| T40 | Precious AchiuwaSAC · F | 41 pts | 3 |
| T43 | Ayo DosunmuMIN · G | 39 pts | 3 |
| T43 | Derik QueenNOP · C | 39 pts | 3 |
| T43 | Keaton WaglerLAC · G | 39 pts | 3 |
| T43 | Kyrie IrvingDAL · G | 39 pts | 2 |
| T47 | Brandon WilliamsGSW · G | 38 pts | 3 |
| T47 | Terrence Shannon Jr.MIN · G | 38 pts | 3 |
| 49 | Toumani CamaraPOR · F | 37 pts | 2 |
| T50 | Chet HolmgrenOKC · C | 36 pts | 3 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T). Ranks are within West.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.