Rebounds per game leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Rebounds: rebounds he grabs per game. More in the glossary
| # | Player | REB | GP | MIN |
|---|---|---|---|---|
| 1 | Josh HartNYK · G | 9.0 reb | 3 | 33.7 min |
| 2 | VJ EdgecombePHI · G | 7.7 reb | 3 | 32.7 min |
| 3 | Donovan MitchellCLE · G | 7.5 reb | 2 | 35.0 min |
| 4 | Dyson DanielsATL · G | 7.0 reb | 3 | 29.0 min |
| 5 | Josh GiddeyCHI · G | 6.3 reb | 3 | 26.3 min |
| 6 | Jaylen BrownPHI · G | 5.8 reb | 4 | 37.0 min |
| 7 | Ryan RollinsMIL · G | 5.7 reb | 3 | 27.7 min |
| 8 | James HardenCLE · G | 5.5 reb | 2 | 33.0 min |
| T9 | Daniss JenkinsDET · G | 5.0 reb | 3 | 25.0 min |
| T9 | Jalen SuggsORL · G | 5.0 reb | 3 | 33.3 min |
| T11 | Cade CunninghamDET · G | 4.7 reb | 3 | 32.7 min |
| T11 | Dennis SchroderCHA · G | 4.7 reb | 3 | 31.0 min |
| 13 | Jordan WalshBOS · G | 4.5 reb | 2 | 16.5 min |
| T14 | Desmond BaneORL · G | 4.3 reb | 3 | 31.7 min |
| T14 | Tyler HerroMIL · G | 4.3 reb | 3 | 31.7 min |
| T16 | Bilal CoulibalyWAS · G | 4.0 reb | 3 | 26.7 min |
| T16 | Kevin HuerterDET · G | 4.0 reb | 3 | 21.3 min |
| T16 | Nickeil Alexander-WalkerATL · G | 4.0 reb | 3 | 29.7 min |
| T16 | Pelle LarssonMIA · G | 4.0 reb | 3 | 29.7 min |
| T16 | Tyrese HaliburtonIND · G | 4.0 reb | 3 | 32.3 min |
| T16 | Tyrese MaxeyPHI · G | 4.0 reb | 4 | 38.0 min |
| T22 | Brayden BurriesMIL · G | 3.7 reb | 3 | 13.7 min |
| T22 | Ja'Kobe WalterTOR · G | 3.7 reb | 3 | 26.0 min |
| T22 | Kingston FlemingsATL · G | 3.7 reb | 3 | 18.3 min |
| T22 | Luguentz DortATL · G | 3.7 reb | 3 | 23.3 min |
| T22 | Norman PowellCHI · G | 3.7 reb | 3 | 29.3 min |
| T27 | Jaylon TysonCLE · G | 3.5 reb | 2 | 22.5 min |
| T27 | Sam MerrillCLE · G | 3.5 reb | 2 | 22.5 min |
| T29 | Jalen BrunsonNYK · G | 3.3 reb | 3 | 34.3 min |
| T29 | Javonte GreenDET · G | 3.3 reb | 3 | 17.7 min |
| T29 | Sion JamesCHA · G | 3.3 reb | 3 | 25.7 min |
| T32 | Aaron WigginsATL · G | 3.0 reb | 3 | 27.7 min |
| T32 | Kentavious Caldwell-PopePHI · G | 3.0 reb | 4 | 27.5 min |
| T32 | Mikal BridgesNYK · G | 3.0 reb | 3 | 30.0 min |
| T35 | Egor DeminBKN · G | 2.7 reb | 3 | 25.7 min |
| T35 | Grayson AllenCHA · G | 2.7 reb | 3 | 27.7 min |
| T35 | Immanuel QuickleyTOR · G | 2.7 reb | 3 | 28.3 min |
| T35 | Kasparas JakucionisMIL · G | 2.7 reb | 3 | 24.7 min |
| T35 | Tim Hardaway Jr.MIA · G | 2.7 reb | 3 | 19.3 min |
| T35 | Tre JonesCHI · G | 2.7 reb | 3 | 18.3 min |
| T41 | Derrick WhiteBOS · G | 2.5 reb | 2 | 34.5 min |
| T41 | Payton PritchardBOS · G | 2.5 reb | 2 | 29.0 min |
| 43 | Anfernee SimonsPHI · G | 2.2 reb | 4 | 22.2 min |
| T44 | Buddy HieldCHI · G | 2.0 reb | 3 | 15.0 min |
| T44 | Craig Porter Jr.CLE · G | 2.0 reb | 2 | 6.5 min |
| T44 | Kelly Oubre Jr.IND · G | 2.0 reb | 3 | 22.7 min |
| T44 | Klay ThompsonMIA · G | 2.0 reb | 3 | 23.0 min |
| T44 | Landry ShametNYK · G | 2.0 reb | 3 | 22.7 min |
| T44 | Nolan TraoreBKN · G | 2.0 reb | 3 | 15.3 min |
| T44 | Peyton WatsonCLE · G | 2.0 reb | 2 | 30.5 min |
Not enough games yet (8)
Would make this list but are under the minimum, so they are not ranked.
- Ausar ThompsonDET · G 7.0 reb · 2 of 3 games needed
- Anthony BlackORL · G 3.0 reb · 1 of 3 games needed
- Tyler KolekNYK · G 3.0 reb · 1 of 3 games needed
- Aaron NesmithIND · G 2.5 reb · 2 of 3 games needed
- Jose AlvaradoNYK · G 2.5 reb · 2 of 3 games needed
- Liam McNeeleyCHA · G 2.5 reb · 2 of 3 games needed
- Mikel Brown Jr.BKN · G 2.5 reb · 2 of 3 games needed
- Drake PowellBKN · G 2.0 reb · 1 of 3 games needed
Who is ranked: players who played in at least 70% of their team's games (3 of 4 so far; 58 of 82 over a full season). Our rule, NBA-style. Tied values share a rank (T). Ranks are within Guards · East.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.