Assists (totals) leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Assists: assists he hands out per game. More in the glossary
| # | Player | AST | GP |
|---|---|---|---|
| 1 | Trae YoungWAS · G | 34 ast | 3 |
| 2 | Jalen JohnsonATL · F | 30 ast | 3 |
| 3 | Tyrese HaliburtonIND · G | 29 ast | 3 |
| 4 | Davion MitchellMIA · G | 26 ast | 3 |
| T5 | De'Aaron FoxSAS · G | 25 ast | 3 |
| T5 | Josh GiddeyCHI · G | 25 ast | 3 |
| T5 | Keyonte GeorgeUTA · G | 25 ast | 3 |
| T8 | Cade CunninghamDET · G | 24 ast | 3 |
| T8 | Luka DoncicLAL · G | 24 ast | 3 |
| T10 | Darius GarlandLAC · G | 21 ast | 3 |
| T10 | Domantas SabonisSAC · F | 21 ast | 3 |
| T12 | Alperen SengunHOU · C | 19 ast | 3 |
| T12 | Austin ReavesLAL · G | 19 ast | 3 |
| T12 | Dejounte MurrayNOP · G | 19 ast | 3 |
| T12 | Franz WagnerORL · F | 19 ast | 3 |
| T12 | Jaylen BrownPHI · G | 19 ast | 4 |
| T12 | Julius RandleBKN · F | 19 ast | 3 |
| T12 | LaMelo BallMIN · G | 19 ast | 3 |
| T12 | Tyrese MaxeyPHI · G | 19 ast | 4 |
| T20 | Jayson TatumBOS · F | 18 ast | 2 |
| T20 | Kris DunnLAC · G | 18 ast | 3 |
| T22 | Andrew NembhardIND · G | 17 ast | 3 |
| T22 | Jalen SuggsORL · G | 17 ast | 3 |
| T22 | Joel EmbiidPHI · C | 17 ast | 3 |
| T22 | LeBron JamesPHI · F | 17 ast | 3 |
| T22 | Naji MarshallDAL · F | 17 ast | 3 |
| T22 | Ty JeromeMEM · G | 17 ast | 3 |
| T28 | Fred VanVleetHOU · G | 16 ast | 2 |
| T28 | Isaiah CollierUTA · G | 16 ast | 3 |
| T28 | Tyler HerroMIL · G | 16 ast | 3 |
| T31 | Ayo DosunmuMIN · G | 15 ast | 3 |
| T31 | Cameron BoozerMEM · F | 15 ast | 3 |
| T31 | Immanuel QuickleyTOR · G | 15 ast | 3 |
| T31 | Ja MorantPOR · G | 15 ast | 2 |
| T31 | Nikola JokicDEN · C | 15 ast | 2 |
| T31 | Paolo BancheroORL · F | 15 ast | 2 |
| T37 | Daniss JenkinsDET · G | 14 ast | 3 |
| T37 | Darius Acuff Jr.SAC · G | 14 ast | 3 |
| T37 | Derrick WhiteBOS · G | 14 ast | 2 |
| T37 | Draymond GreenGSW · F | 14 ast | 2 |
| T37 | Stephon CastleSAS · G | 14 ast | 3 |
| T42 | Amen ThompsonHOU · G | 13 ast | 3 |
| T42 | Dennis SchroderCHA · G | 13 ast | 3 |
| T42 | Kingston FlemingsATL · G | 13 ast | 3 |
| T42 | Scottie BarnesTOR · F | 13 ast | 3 |
| T42 | Yaxel LendeborgGSW · F | 13 ast | 3 |
| T47 | Alex CarusoOKC · G | 12 ast | 3 |
| T47 | Grayson AllenCHA · G | 12 ast | 3 |
| T47 | James HardenCLE · G | 12 ast | 2 |
| T47 | Jordan PooleNOP · G | 12 ast | 3 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T).
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.