Steals per game leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Steals: steals per game. More in the glossary
| # | Player | STL | GP | MIN |
|---|---|---|---|---|
| 1 | Dyson DanielsATL · G | 4.3 stl | 3 | 29.0 min |
| 2 | Paul GeorgeBOS · F | 3.5 stl | 2 | 32.5 min |
| 3 | Kris DunnLAC · G | 3.3 stl | 3 | 31.3 min |
| T4 | Collin GillespiePHX · G | 3.0 stl | 2 | 24.5 min |
| T4 | Michael Porter Jr.BKN · F | 3.0 stl | 3 | 29.3 min |
| T6 | Ajay MitchellOKC · G | 2.7 stl | 3 | 24.7 min |
| T6 | Keon EllisBKN · G | 2.7 stl | 3 | 26.3 min |
| T6 | Zion WilliamsonNOP · F | 2.7 stl | 3 | 32.7 min |
| 9 | Jordan GoodwinPHX · G | 2.5 stl | 2 | 21.0 min |
| T10 | Cason WallaceOKC · G | 2.3 stl | 3 | 16.3 min |
| T10 | Dejounte MurrayNOP · G | 2.3 stl | 3 | 33.0 min |
| T10 | Ja'Kobe WalterTOR · G | 2.3 stl | 3 | 26.0 min |
| T10 | Jonathan KumingaMIN · F | 2.3 stl | 3 | 27.7 min |
| T10 | Zaccharie RisacherDAL · F | 2.3 stl | 3 | 30.3 min |
| T15 | Aaron GordonDEN · F | 2.0 stl | 2 | 33.0 min |
| T15 | Anthony EdwardsMIN · G | 2.0 stl | 3 | 31.3 min |
| T15 | Bam AdebayoMIA · C | 2.0 stl | 3 | 31.0 min |
| T15 | Bilal CoulibalyWAS · G | 2.0 stl | 3 | 26.7 min |
| T15 | Brandon WilliamsGSW · G | 2.0 stl | 3 | 17.0 min |
| T15 | Caleb WilsonCHI · F | 2.0 stl | 3 | 34.3 min |
| T15 | De'Aaron FoxSAS · G | 2.0 stl | 3 | 31.3 min |
| T15 | Isaiah JacksonLAC · F | 2.0 stl | 3 | 22.3 min |
| T15 | Ja MorantPOR · G | 2.0 stl | 2 | 25.0 min |
| T15 | Jalen SuggsORL · G | 2.0 stl | 3 | 33.3 min |
| T15 | Jaylen WellsMEM · F | 2.0 stl | 3 | 28.7 min |
| T15 | Julian ChampagnieSAS · F | 2.0 stl | 3 | 27.7 min |
| T15 | LaMelo BallMIN · G | 2.0 stl | 3 | 22.7 min |
| T15 | LeBron JamesPHI · F | 2.0 stl | 3 | 33.3 min |
| T15 | Matisse ThybulleLAL · G | 2.0 stl | 3 | 24.3 min |
| T15 | Moussa DiabateCHA · F | 2.0 stl | 3 | 25.3 min |
| T15 | Nickeil Alexander-WalkerATL · G | 2.0 stl | 3 | 29.7 min |
| T15 | Scottie BarnesTOR · F | 2.0 stl | 3 | 30.3 min |
| T15 | Tari EasonHOU · F | 2.0 stl | 3 | 20.3 min |
| T15 | Tyrese MaxeyPHI · G | 2.0 stl | 4 | 38.0 min |
| T15 | VJ EdgecombePHI · G | 2.0 stl | 3 | 32.7 min |
| T36 | Aaron WigginsATL · G | 1.7 stl | 3 | 27.7 min |
| T36 | Austin ReavesLAL · G | 1.7 stl | 3 | 35.3 min |
| T36 | De'Anthony MeltonGSW · G | 1.7 stl | 3 | 22.7 min |
| T36 | Devin VassellSAS · G | 1.7 stl | 3 | 33.0 min |
| T36 | Jalen JohnsonATL · F | 1.7 stl | 3 | 31.7 min |
| T36 | Josh HartNYK · G | 1.7 stl | 3 | 33.7 min |
| T36 | Kobe SandersLAC · G | 1.7 stl | 3 | 19.3 min |
| T36 | Luka DoncicLAL · G | 1.7 stl | 3 | 35.0 min |
| T36 | Naji MarshallDAL · F | 1.7 stl | 3 | 27.7 min |
| T36 | Norman PowellCHI · G | 1.7 stl | 3 | 29.3 min |
| T36 | Precious AchiuwaSAC · F | 1.7 stl | 3 | 31.0 min |
| T36 | Quenton JacksonIND · G | 1.7 stl | 3 | 17.0 min |
| T36 | Shai Gilgeous-AlexanderOKC · G | 1.7 stl | 3 | 35.7 min |
| T49 | Christian BraunDEN · G | 1.5 stl | 2 | 36.5 min |
| T49 | Damian LillardPOR · G | 1.5 stl | 2 | 28.5 min |
Not enough games yet (10)
Would make this list but are under the minimum, so they are not ranked.
- Kawhi LeonardTOR · F 3.5 stl · 2 of 3 games needed
- Brandin PodziemskiGSW · G 3.0 stl · 1 of 3 games needed
- Cooper FlaggDAL · F 3.0 stl · 2 of 3 games needed
- Fred VanVleetHOU · G 3.0 stl · 2 of 3 games needed
- Dean WadePHI · F 2.5 stl · 2 of 3 games needed
- Anthony BlackORL · G 2.0 stl · 1 of 3 games needed
- Reed SheppardHOU · G 2.0 stl · 2 of 3 games needed
- Collin SextonLAL · G 1.5 stl · 2 of 3 games needed
- Jake LaRaviaLAL · F 1.5 stl · 2 of 3 games needed
- Jose AlvaradoNYK · G 1.5 stl · 2 of 3 games needed
Who is ranked: players who played in at least 70% of their team's games (3 of 4 so far; 58 of 82 over a full season). Our rule, NBA-style. Tied values share a rank (T).
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.