Assists per game leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Assists: assists he hands out per game. More in the glossary
| # | Player | AST | GP | MIN |
|---|---|---|---|---|
| T1 | De'Aaron FoxSAS · G | 8.3 ast | 3 | 31.3 min |
| T1 | Keyonte GeorgeUTA · G | 8.3 ast | 3 | 31.3 min |
| 3 | Luka DoncicLAL · G | 8.0 ast | 3 | 35.0 min |
| 4 | Ja MorantPOR · G | 7.5 ast | 2 | 25.0 min |
| 5 | Darius GarlandLAC · G | 7.0 ast | 3 | 35.0 min |
| T6 | Austin ReavesLAL · G | 6.3 ast | 3 | 35.3 min |
| T6 | Dejounte MurrayNOP · G | 6.3 ast | 3 | 33.0 min |
| T6 | LaMelo BallMIN · G | 6.3 ast | 3 | 22.7 min |
| 9 | Kris DunnLAC · G | 6.0 ast | 3 | 31.3 min |
| 10 | Ty JeromeMEM · G | 5.7 ast | 3 | 32.0 min |
| 11 | Collin GillespiePHX · G | 5.5 ast | 2 | 24.5 min |
| 12 | Isaiah CollierUTA · G | 5.3 ast | 3 | 15.7 min |
| 13 | Ayo DosunmuMIN · G | 5.0 ast | 3 | 26.3 min |
| T14 | Darius Acuff Jr.SAC · G | 4.7 ast | 3 | 36.0 min |
| T14 | Stephon CastleSAS · G | 4.7 ast | 3 | 29.7 min |
| T16 | Devin BookerPHX · G | 4.5 ast | 2 | 32.5 min |
| T16 | Jamal MurrayDEN · G | 4.5 ast | 2 | 40.0 min |
| T16 | Jrue HolidayPOR · G | 4.5 ast | 2 | 23.5 min |
| 19 | Amen ThompsonHOU · G | 4.3 ast | 3 | 36.0 min |
| T20 | Alex CarusoOKC · G | 4.0 ast | 3 | 22.3 min |
| T20 | Damian LillardPOR · G | 4.0 ast | 2 | 28.5 min |
| T20 | Jordan PooleNOP · G | 4.0 ast | 3 | 19.0 min |
| T20 | Keaton WaglerLAC · G | 4.0 ast | 3 | 26.3 min |
| T20 | Shai Gilgeous-AlexanderOKC · G | 4.0 ast | 3 | 35.7 min |
| T25 | Ajay MitchellOKC · G | 3.3 ast | 3 | 24.7 min |
| T25 | Anthony EdwardsMIN · G | 3.3 ast | 3 | 31.3 min |
| T25 | Jalen WilliamsOKC · G | 3.3 ast | 3 | 31.7 min |
| T25 | Kobe SandersLAC · G | 3.3 ast | 3 | 19.3 min |
| T25 | Scotty Pippen Jr.MEM · G | 3.3 ast | 3 | 18.0 min |
| T25 | Zach LaVineSAC · G | 3.3 ast | 3 | 37.7 min |
| T31 | Ace BaileyUTA · G | 3.0 ast | 3 | 25.0 min |
| T31 | Brandon WilliamsGSW · G | 3.0 ast | 3 | 17.0 min |
| T31 | Devin VassellSAS · G | 3.0 ast | 3 | 33.0 min |
| T31 | Dylan HarperSAS · G | 3.0 ast | 3 | 32.0 min |
| T31 | Marcus SasserDAL · G | 3.0 ast | 3 | 26.0 min |
| T31 | Quentin GrimesLAL · G | 3.0 ast | 3 | 26.0 min |
| T37 | De'Anthony MeltonGSW · G | 2.3 ast | 3 | 22.7 min |
| T37 | Max ChristieDAL · G | 2.3 ast | 3 | 31.0 min |
| T39 | Bennedict MathurinNOP · G | 2.0 ast | 3 | 17.7 min |
| T39 | Darryn PetersonUTA · G | 2.0 ast | 3 | 30.3 min |
| T39 | Jalen GreenPHX · G | 2.0 ast | 2 | 25.5 min |
| T39 | Jordan GoodwinPHX · G | 2.0 ast | 2 | 21.0 min |
| T39 | Sidy CissokoPOR · G | 2.0 ast | 2 | 25.5 min |
| 44 | Terrence Shannon Jr.MIN · G | 1.7 ast | 3 | 21.3 min |
| T45 | Christian BraunDEN · G | 1.5 ast | 2 | 36.5 min |
| T45 | DeMar DeRozanDEN · G | 1.5 ast | 2 | 26.0 min |
| T45 | Scoot HendersonPOR · G | 1.5 ast | 2 | 20.0 min |
| T45 | Vit KrejciPOR · G | 1.5 ast | 2 | 9.0 min |
| T49 | Cam SpencerMEM · G | 1.3 ast | 3 | 16.3 min |
| T49 | Cason WallaceOKC · G | 1.3 ast | 3 | 16.3 min |
Not enough games yet (10)
Would make this list but are under the minimum, so they are not ranked.
- Fred VanVleetHOU · G 8.0 ast · 2 of 3 games needed
- Reed SheppardHOU · G 5.5 ast · 2 of 3 games needed
- Brandin PodziemskiGSW · G 3.0 ast · 1 of 3 games needed
- Kyrie IrvingDAL · G 2.5 ast · 2 of 3 games needed
- Stephen CurryGSW · G 2.5 ast · 2 of 3 games needed
- Walter Clayton Jr.DAL · G 2.5 ast · 2 of 3 games needed
- Jamaree BouyeaPHX · G 2.0 ast · 1 of 2 games needed
- LJ CryerGSW · G 2.0 ast · 2 of 3 games needed
- Malik MonkSAC · G 2.0 ast · 2 of 3 games needed
- Collin SextonLAL · G 1.5 ast · 2 of 3 games needed
Who is ranked: players who played in at least 70% of their team's games (3 of 4 so far; 58 of 82 over a full season). Our rule, NBA-style. Tied values share a rank (T). Ranks are within Guards · West.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.