Assists (totals) leaders
Through Oct 25 · 2026-27 regular season
Early season: no team has played more than 4 games, so leaders swing a lot.
Assists: assists he hands out per game. More in the glossary
| # | Player | AST | GP |
|---|---|---|---|
| 1 | Trae YoungWAS · G | 34 ast | 3 |
| 2 | Tyrese HaliburtonIND · G | 29 ast | 3 |
| 3 | Davion MitchellMIA · G | 26 ast | 3 |
| T4 | De'Aaron FoxSAS · G | 25 ast | 3 |
| T4 | Josh GiddeyCHI · G | 25 ast | 3 |
| T4 | Keyonte GeorgeUTA · G | 25 ast | 3 |
| T7 | Cade CunninghamDET · G | 24 ast | 3 |
| T7 | Luka DoncicLAL · G | 24 ast | 3 |
| 9 | Darius GarlandLAC · G | 21 ast | 3 |
| T10 | Austin ReavesLAL · G | 19 ast | 3 |
| T10 | Dejounte MurrayNOP · G | 19 ast | 3 |
| T10 | Jaylen BrownPHI · G | 19 ast | 4 |
| T10 | LaMelo BallMIN · G | 19 ast | 3 |
| T10 | Tyrese MaxeyPHI · G | 19 ast | 4 |
| 15 | Kris DunnLAC · G | 18 ast | 3 |
| T16 | Andrew NembhardIND · G | 17 ast | 3 |
| T16 | Jalen SuggsORL · G | 17 ast | 3 |
| T16 | Ty JeromeMEM · G | 17 ast | 3 |
| T19 | Fred VanVleetHOU · G | 16 ast | 2 |
| T19 | Isaiah CollierUTA · G | 16 ast | 3 |
| T19 | Tyler HerroMIL · G | 16 ast | 3 |
| T22 | Ayo DosunmuMIN · G | 15 ast | 3 |
| T22 | Immanuel QuickleyTOR · G | 15 ast | 3 |
| T22 | Ja MorantPOR · G | 15 ast | 2 |
| T25 | Daniss JenkinsDET · G | 14 ast | 3 |
| T25 | Darius Acuff Jr.SAC · G | 14 ast | 3 |
| T25 | Derrick WhiteBOS · G | 14 ast | 2 |
| T25 | Stephon CastleSAS · G | 14 ast | 3 |
| T29 | Amen ThompsonHOU · G | 13 ast | 3 |
| T29 | Dennis SchroderCHA · G | 13 ast | 3 |
| T29 | Kingston FlemingsATL · G | 13 ast | 3 |
| T32 | Alex CarusoOKC · G | 12 ast | 3 |
| T32 | Grayson AllenCHA · G | 12 ast | 3 |
| T32 | James HardenCLE · G | 12 ast | 2 |
| T32 | Jordan PooleNOP · G | 12 ast | 3 |
| T32 | Keaton WaglerLAC · G | 12 ast | 3 |
| T32 | Nickeil Alexander-WalkerATL · G | 12 ast | 3 |
| T32 | Ryan RollinsMIL · G | 12 ast | 3 |
| T32 | Shai Gilgeous-AlexanderOKC · G | 12 ast | 3 |
| T40 | Collin GillespiePHX · G | 11 ast | 2 |
| T40 | Jalen BrunsonNYK · G | 11 ast | 3 |
| T40 | Reed SheppardHOU · G | 11 ast | 2 |
| T40 | Tre JonesCHI · G | 11 ast | 3 |
| T44 | Ajay MitchellOKC · G | 10 ast | 3 |
| T44 | Anthony EdwardsMIN · G | 10 ast | 3 |
| T44 | Dyson DanielsATL · G | 10 ast | 3 |
| T44 | Jalen WilliamsOKC · G | 10 ast | 3 |
| T44 | Jamal SheadTOR · G | 10 ast | 3 |
| T44 | Josh HartNYK · G | 10 ast | 3 |
| T44 | Kasparas JakucionisMIL · G | 10 ast | 3 |
Totals rank everyone who has played; a total already counts the games. Tied values share a rank (T). Ranks are within Guards.
Regular season only, this season only: NBA Cup group games count; the Cup final, preseason, play-in and playoffs do not. Followed players and teams are tinted (from this browser only). How a player does by situation lives in the Screener; records in the standings.